| Mapping Tools | Address finder | Map Layers | FAQs |
Navigation and Overview Map Tools |
||
|---|---|---|
|
Zoom in | The button will zoom the map into a closer scale at a certain point. Select the button and click on the centre of the place of interest on the map. |
|
Zoom out | This button will zoom the map out. Select the button and click at the point of the map to centre on, the map will zoom out and centre on this positions |
|
Pan | Move or pan round the map in any direction by holding the left mouse button, move the cursor across the map and release. The map window will move in the opposite direction to the way the mouse is moved. |
|
Previous Map | This button will return the map to how it was before you did your last action. |
|
Full Map | This button will take the map to view the extent Fareham borough. |
|
Identify | Select this button and then click a map feature to identify it and its' attributed information. A new window will appear containing the results. |
|
||
|
Measure | This tool measures the distance of a line that you draw on the map. Click on this button, then click on the map to add the points that make up the line you want to measure. Click the right-hand mouse button to view the results in the prompt window at the bottom of the screen. |
|
Perimeter | Area / This tool measures the area of a shape that you draw on the map. Click on this button, then click on the map to add the points that make up the area you want to measure. Click the right-hand mouse button to view the results in the prompt window at the bottom of the screen. |
|
||
|
This function enables you to print out the map. Click this button to bring up a window where you can change paper size and layout settings. You can also give the map a title. This will then produce a printer-friendly web page which you can then print out. Please note: Trying to print without using this print button will produce unpredictable results. You will require a PDF reader such as Acrobat reader to view the print results. |
|