| Fareham Railway Station to: | |
|---|---|
| London | Average of 5 per hour between 6am and 8pm, then 3 per hour (8-9pm), 2 per hour (9-10pm) and 1 per hour (10pm-12 midnight) |
| Portsmouth | Between 3 and 5 per hour all day (6am-12 midnight) |
| Portchester | Between 3 and 4 per hour from 6am to 10pm, then 2 per hour (10pm-12 midnight) |
| Swanwick | 2 per hour all day except 3 per hour during am and pm peak (6-8am; 7-8pm) |
| Southampton | Between 3 and 5 per hour all day (6am-10pm) then 2 per hour (10pm-12 midnight) |
| Portchester Railway Station to: | |
|---|---|
| London | Between 4 and 8 per hour all day (6am-10pm) then 2 per hour (10pm -12 midnight) |
| Portsmouth | 2 per hour all day except between 3 and 4 per hour during am peak (1-10am) and 3 per hour pm peak(6-8pm) |
| Fareham | 3 per hour except 4 pr hour am and pm peak (8am-10am; 4-6pm) |
| Swanwick | 2 per hour all day e(5am-12 midnight) except 3 per hour am peak (7-9am) |
| Southampton | 3 per hour all day (5am-12 midnight) except 4 per hour between 8 and 9am |
| Swanwick Railway Station to: | |
|---|---|
| London | Average of 4 per hour during morning period (5-11am) then 2 per hour until 10pm except average of 3 per hour between 6 and 10pm) then 1 per hour between 10pm and 12 midnight |
| Portsmouth | 2 per hour all day (6am-12 midnight) |
| Portchester | 2 per hour all day (6am-12 midnight) |
| Fareham | 2 per hour all day (6am-12 midnight) |
| Southampton | 2 per hour all day (6am-12 midnight) except between 3 and 4 per hour during am and pm peak (6-9am; 6-7pm) |
Fareham Borough Council, Civic Offices, Civic Way, Hampshire, PO16 7AZ
Tel: +44 (0)1329 236100 | Mobile Text/Photo: 07876 131415 | Fax: +44 (0)1329 821770