If you want to know the band that a particular property falls into in Fareham, you can inspect the valuation list at the Civic Offices during normal working hours. Alternately, you can check a property banding by going to Check your Council Tax Banding page of the valuation office web site (this is an external hyperlink).
For more information on valuation bands, see How is Council Tax Calculated?
| Council Tax Charges | |||
|---|---|---|---|
| Band | Band Values | This Year 2008/2009 | Last Year 2007/2008 |
| A | Up to £40,000 |
£886.20 | £846.42 |
| B | £40,001 to £52,000 |
£1033.90 | £987.49 |
| C | £52,001 to £68,000 |
£1181.60 | £1,128.56 |
| D | £68,001 to £88,000 |
£1329.30 | £1,269.63 |
| E | £88,001 to £120,000 |
£1624.70 | £1,551.77 |
| F | £120,001 to £160,000 |
£1920.10 | £1,833.91 |
| G | £160,001 to £320,000 |
£2215.50 | £2,116.05 |
| H | Over £320,001 |
£2658.60 | £2,539.26 |
For further information please contact the Council Tax office on Tel: 01329 824651, or e-mail counciltax@fareham.gov.uk.