Scroll down the list of streets below to find the one you are looking for, take a note of the ward identifier then select Borough Wards to display the ward names and to access other information such as contact details for your ward councillors.
To speed up your search, try selecting one of the links below to take you straight to the relevant section ..........
WA | WE | WH | WI | WO | WR | WY | |
Y |
Should you experience any difficulties in finding the road you are looking for, or if you have any comments to make regarding this page please contact Election Services on telephone number 01329 824587, or email electionservices@fareham.gov.uk.
Street or Subname / Street |
Post Area |
Ward Letter |
|---|---|---|
W |
||
| WAGTAIL WAY | PO16 | PW |
| WAKEFIELD AVENUE | PO16 | FN |
| WAKEFORD PLACE | SO31 | WA |
| WALLINGTON COURT (Fort Fareham Road) | PO14 | FS |
| WALLINGTON SHORE ROAD (Fareham)(1-70, Roundabout Hotel) | PO16 | FE |
| WALLINGTON SHORE ROAD (Fareham)(48-51) | PO16 | PW |
| WALLISDEAN AVENUE | PO14 | FS |
| WALNUT DRIVE | PO14 | HH |
| WALPOLE LANE | SO31 | SA |
| WALTHAM CLOSE | PO16 | PW |
| WALTON COURT | PO15 | FX |
| WARREN REST HOME, THE (Cherque Lane) | PO13 | ST |
| WARSASH COURT (Havelock Road) | SO31 | WA |
| WARSASH ROAD (Titchfield Common)(271-439) | SO31 | TC |
| WARSASH ROAD (Warsash)(1-269 / 2-390) | SO31 | WA |
| WATERS, THE | PO17 | FN |
| WATERSIDE GARDENS | PO16 | FE |
| WATERSMEET | PO16 | FE |
| WAYFARER CLOSE | SO31 | WA |
| WAYSIDE | SO31 | SA |
| WEALD CLOSE | SO31 | LH |
| WEBB ROAD | PO16 | PE |
| WEDGEWOOD CLOSE | PO14 | HH |
| WELLINGTON GROVE | PO16 | PE |
| WELLOW GARDENS | PO14 | TC |
| WELLS CLOSE | PO15 | SA |
| WELLSMOOR | PO14 | TC |
| WESSEX GARDENS | PO16 | PE |
| WEST DOWN CLOSE | PO16 | FN |
| WEST END COTTAGES (West Street) | PO16 | FN |
| WEST HILL PARK SCHOOL (St Margarets Lane) | PO14 | TI |
| WEST QUAY HOUSE (West Street) | PO16 | FE |
| WEST STREET (Fareham)(163-239+Western Ct / 150-266) | PO16 | FN |
| WEST STREET (Fareham)(1-161 / 2-144) | PO16 | FE |
| WEST STREET (Portchester) | PO16 | PE |
| WEST STREET (Titchfield) | PO14 | TI |
| WESTBORN ROAD | PO16 | FE |
| WESTBROOK CLOSE | SO31 | PG |
| WESTBROOK ROAD | PO16 | PE |
| WESTBURY ROAD | PO16 | FE |
| WESTERLEYCLOSE | SO31 | WA |
| WESTERN COURT (West Street) | PO16 | FN |
| WESTERN ROAD | PO16 | FE |
| WESTFIELD AVENUE | PO14 | FS |
| WESTGATE | PO14 | HH |
| WESTLANDS GROVE | PO16 | PE |
| WESTLEY GROVE | PO14 | FS |
| WESTMINSTER GARDENS | PO14 | TC |
| WESTWAY | PO15 | TI |
| WESTWAYS | PO14 | ST |
| WEYBRIDGE CLOSE | SO31 | PG |
| WEYHILL CLOSE | PO16 | PW |
| WHADDON CHASE | PO14 | HH |
| WHEATLANDS | PO14 | TC |
| WHINCHAT CLOSE | PO15 | FX |
| WHITE HART LANE (Portchester)(1-307 / 2-272) | PO16 | PE |
| WHITE LODGE GARDENS | PO16 | FN |
| WHITEBEAM CLOSE | PO14 | FW |
| WHITEDELL LANE | PO17 | FE |
| WHITEHAVEN | PO16 | PE |
| WHITELEY LANE (Burridge) | SO31 | SA |
| WHITELEY LANE (Titchfield) | PO15 | TI |
| WICKHAM ROAD (Fareham)(Nth of Motorway) | PO17 | FN |
| WICKHAM ROAD (Fareham)(2-52 / 1-50+All properties Nth of North Hill Jct) | PO16 | FE |
| WICOR MILL LANE | PO16 | PE |
| WICOR PATH | PO16 | PE |
| WIDGEON COURT | PO16 | PW |
| WIDLEY COURT (Fort Fareham Road) | PO14 | FS |
| WIGHTWAY MEWS | SO31 | WA |
| WILD RIDINGS | PO14 | TI |
| WILD ROSE CRESCENT | SO31 | PG |
| WILDERN CLOSE | SO31 | PG |
| WILLIAM CLOSE | PO14 | ST |
| WILLIAM PRICE GARDENS | PO16 | FE |
| WILLOW COURT (Cleveland Drive) | PO14 | FW |
| WILLOW HERB CLOSE | SO31 | PG |
| WILLOW TREE GARDENS | PO14 | FW |
| WINDERMERE AVENUE | PO14 | ST |
| WINDMILL GROVE | PO16 | PE |
| WINDSOR ROAD | PO16 | PE |
| WINNARDS PARK | SO31 | PG |
| WINNHAM DRIVE | PO16 | PW |
| WINNINGTON | PO15 | FX |
| WINNINGTON CLOSE | PO15 | FX |
| WOODBIND WALK (1-5) | SO31 | PG |
| WOODBIND WALK (6-9) | SO31 | LH |
| WOODBOURNE CLOSE | PO15 | TI |
| WOODCOTE LANE | PO14 | ST |
| WOODHALL WAY | PO15 | FX |
| WOODLANDS | PO16 | FE |
| WOODLANDS CLOSE | SO31 | SA |
| WOODPECKER COPSE | SO31 | LH |
| WOODRUSH CRESCENT | SO31 | PG |
| WOODSTOCK CLOSE | PO14 | FW |
| WOODTHORPE GARDENS | SO31 | PG |
| WOODVALE | PO15 | FW |
| WORDSWORTH PLACE | PO15 | SA |
| WORKMANS LANE | SO31 | WA |
| WRENWAY | PO16 | PW |
| WYNTON WAY | PO15 | FX |
Y |
||
| YARROW WAY | SO31 | PG |
| YEW TREE COURT | SO31 | SA |
| YORK GARDENS | PO16 | PE |
| YORKDALE | SO31 | WA |
| YOUNGBRIDGE COURT (Redlands Lane) | PO16 | FS |