Public Health Funerals
The Council receives a number of Freedom of Information requests in relation to Burial or Cremations that have been undertaken by the Council, where there has been no next of kin and where information has been transferred to the treasury solicitors.
The table below contains information that the Council currently hold in relation to these funerals. The table is updated on a regular basis and provides the latest information available.
The funerals Fareham Borough Council have undertaken are:
| Deceased Name | Date of Death | Age at Death | Referral to Government Legal Department |
|---|---|---|---|
| Eva Barron | 10/05/11 | 84 | No |
| Barry Lindsell | 02/08/2011 | 64 | No |
| Ingeborg Elfriede Strange | 22/11/11 | 80 | No |
| Rosemary Ricketts | 10/12/2011 | 66 | No |
| Michael Eugene Hasson | 31/05/2012 | 46 | No |
| Jennifer Dawson | 01/11/2013 | 51 | No |
| David Alan Davis | 11/11/2013 | 80 | Yes |
| Irene Payne | 23/03/2014 | 88 | No |
| Diana June Good | 26/04/2014 | 75 | No |
| Valeria Elizabeth Sibley | 22/07/2014 | 71 | No |
| Clementine Price | 06/07/2014 | 89 | No |
| Joseph Henry Mitchell | 07/10/2014 | 70 | No |
| Walter John Daniels | 26/11/2014 | 85 | No |
| Harry William Gibb Milmer | 13/12/2014 | 77 | No |
| Shirley Ann Barr | 07/05/2015 | 78 | No |
| James Edward Chester | 18/5/2015 | 77 | No |
| Giles Harry Whyte | 09/09/2015 | 37 | No |
| John Edward Upton | 07/11/2015 | 70 | No |
| Anthony David Smith | 17/12/2015 | 73 | No |
| Ronald Sinclair | 03/05/2016 | 92 | No |
| Pablo Gimeno - Guillen | 27/07/2016 | 70 | No |
| Edward Stanley George Tuckley | 25/11/2016 | 80 | No |
| Henry Burgess | 22/12/2016 | 87 | No |
| Julie Marion Bellows | 21/02/2017 | 56 | No |
| Donna Louise Jones | 22/04/2017 | 47 | No |
| Richard James Dixon | 19/05/2017 | 74 | No |
| John Donaghy | 13/06/2017 | 65 | No |
| Claire Anne Ryan | 28/02/2018 | 51 | No |
| David Howard Povall | 10/06/2018 | 68 | No |
| Michael John Burgess | 21/06/2018 | 82 | Yes |
| David Lawrence McCraken | 11/11/2018 | 72 | No |
| Paul Burgess | 25/11/2018 | 55 | No |
| Andrew Martin Smith | 21/12/2018 | 64 | No |
| John Edward Collins | 27/02/2019 | 84 | Yes |
| Alan Keith Aylward | 01/06/2019 | 84 | No |
| Colin Betts | 15/10/2019 | 85 | No |
| William Muir McGhee | 16/11/2019 | 69 | No |
| Raphael Robert Sullivan | 11/03/2020 | 61 | Yes |
| Ian Alister James Middleton | 21/08/2020 | 84 | No |
| Tomasz Robert Andrusiow | 19/03/2021 | 39 | No |
| Terence Riding | 13/04/2021 | 73 | No |
| Andrew Hamilton Simpson | 10/08/2021 | 82 | No |
| Michael Thomas Anderson | 21/08/2021 | 71 | No |
| Robin Frank Azad | 15/09/2021 | 65 | No |
| Anna Blyth | 04/07/2022 | 78 | No |
| Jay Edward Bernard Hawkins | 21/11/2022 | 48 | No |
| Roger Alan Jordan | 09/11/2022 | 63 | No |
| Ernest Bohea | 24/05/2023 | 88 | No |
| Donald Benjamin | 21/12/2023 | 88 | No |
| Bjorn Beder | 24/01/2024 | 44 | Yes |
| Vernon Glyn Maskell | 29/02/2024 | 63 | No |
| Paul Francis Moran | 04/09/2024 | 66 | No |
| Keith Gladwin Collins | 03/08/2024 | 70 | No |
| Paul Christopher Rice | 27/10/2024 | 70 | No |
| Teresa Mary Holt | 27/11/2024 | 73 | No |
| Amanda Jayne Chapman | 23/01/2025 | 58 | No |
| Lorraine Mary Coleman | 13/04/2025 | 66 | No |
| Harold Roy Betteridge | 06/05/2025 | 72 | No |
| Ian John Hawkins | 06/05/2025 | 56 | No |
| Reginald Alfred Fleet | 08/12/2025 | 74 | No |
| Steven Robert Moody | 03/01/2026 | 59 | No |
| James William Arthur Hunt | 20/02/2026 | 81 | No |
The following table provdies information on the costs incurred by the Council when undertaking Burials or Cremations under The Public Health Act 1984
| Year | Number of Cases | Cost to Council |
|---|---|---|
| 2004-05 | 2 | £813 |
| 2005-06 | 4 | £795 |
| 2006-07 | 0 | Nil |
| 2007-08 | 2 | £867 |
| 2008-09 | 1 | Nil |
| 2009-10 | 2 | £910 |
| 2010-11 | 0 | Nil |
| 2011-12 | 4 | £1,271 |
| 2012-13 | 1 | £1,123 |
| 2013-14 | 3 | £2,124 |
| 2014-15 | 6 | £311 |
| 2015-16 | 5 | Nil |
| 2016-17 | 5 | £2,644 |
| 2017-18 | 4 | £2,831 |
| 2018-19 | 6 | £1,480 |
| 2019-20 | 4 | £1,759 |
| 2020-21 | 2 | £1,758 |
| 2021-22 | 4 | Nil |
| 2022-23 | 3 | £1,720 |
| 2023-24 | 4 | £1,512 |
| 2024-25 | 5 | £3,404 |
| 2025-26 | 6 | £3,503 |
The Council hopes that the information provided is suffcient to answer any queries, but should you require further information, pleas contact cemeteries@fareham.gov.uk
In accordance with the Freedom of Information Act 2000 addresses and dates of birth have been withheld under the following two exemptions:
Section 31(1)(a) - Law Enforcement
Pleade note that the Council is withholding release of information relating to the deceased persons address, as this is likely to relate to an empty property and may still contain the deceased's personal belongings and effects. We believe that this information is exempt under Section 31(1)(a) of the Freedom of Information Act which refers to Law Enforcement. The Council has undertaken the public interest test in respect of this, and it can be made available upon request at Information@fareham.gov.uk
Section 21 - Information Accessible to Applicants by Other Means
The Council can confirm that it holds further information, such as dates of birth, but does not accept that it holds the information in its own right, but on behalf of the Treasury Solicitors department. 
All births and deaths have to be registered with the Register Office. 
