Projects we have helped
The Council supports various groups and projects around the Borough through Community Funding Grants. This page provides details of the grants that have been awarded.
All grants are coordinated and awarded by the Leisure and Community Department and must be used within two years of the award.
The Council uses the name of applying organisations for referencing, rather than using a reference or registration number.
Grants awarded
The table below provides details of the grants awarded in 2025/26 up until 2 March to local organisations.
| Organisation | Project | Amount Granted | Date Awarded |
|---|---|---|---|
| Locks Heath Cricket Club | Storage and score board building construction | £4,999 | 14 May 2025 |
| Artcycle | Equipment for junk workshops | £315.05 | 31 July 2025 |
| 4th Portchester Rainbows | Silent disco starter set | £2,000 | 7 August 2025 |
| Crafty Makery | Replacement LED lights | £4,999 | 7 August 2025 |
| Burridge Association Football Club | U18 girls kits | £1,000 | 2 December 2025 |
| Military Heritage Museum | Equipment for museum | £3,915 | 2 February 2026 |
| Motiv8 | Enhancements for Broadlaw Community Space | £3,808.57 | 18 February 2026 |
| Save a Warrior UK | Podcast and social media equipment | £4,704 | 3 March 2026 |
| Fareham Parkrun | Radios | £909 | 10 March 2026 (in call-in period) |
| ACT Self Defence | Minor refurbishments | £4,320 | 10 March 2026 (in call-in period) |
| Youth Activities Fund (funding for 2025-26) | |||
| Titchfield Community Association | Oasis Youth Centre | £2,500 | 5 April 2025 |
| Crofton Youth Project | Crofton Youth Project | £2,500 | 5 April 2025 |
| Whiteley Community Association | Whiteley Youth Club | £2,500 | 5 April 2025 |
| Y Services | Portchester Youth Project | £2,500 | 5 April 2025 |
