Projects we have helped
The Council supports various groups and projects around the Borough through Community Funding Grants. This page provides details of the grants that have been awarded.
All grants are coordinated and awarded by the Leisure and Community Department and must be used within two years of the award.
The Council uses the name of applying organisations for referencing, rather than using a reference or registration number.
Grants awarded
The table below provides details of the grants awarded over the last 12 months up until 15 April 2026 to local organisations.
| Organisation | Project | Amount Granted | Date Awarded |
|---|---|---|---|
| Locks Heath Cricket Club | Storage and score board building construction | £4,999 | 14 May 2025 |
| Artcycle | Equipment for junk workshops | £315.05 | 31 July 2025 |
| 4th Portchester Rainbows | Silent disco starter set | £2,000 | 7 August 2025 |
| Crafty Makery | Replacement LED lights | £4,999 | 7 August 2025 |
| Burridge Association Football Club | U18 girls kits | £1,000 | 2 December 2025 |
| Military Heritage Museum | Equipment for museum | £3,915 | 2 February 2026 |
| Motiv8 | Enhancements for Broadlaw Community Space | £3,808.57 | 18 February 2026 |
| Save a Warrior UK | Podcast and social media equipment | £4,704 | 3 March 2026 |
| Fareham Parkrun | Radios | £909 | 10 March 2026 |
| ACT Self Defence | Minor refurbishments | £4,320 | 10 March 2026 |
| MHA Communities - Hampshire South | Fareham kurling group start up funding | £2,475.50 | 30 March 2026 |
| The Natal Bean Foundation | Tripp Trapp Highchairs for community space and cafe | £2,500 | 30 March 2026 |
| Sophie's Legacy | Two 600-litre upright freezers | £1,576 | 15 April 2026 |
| Youth Activities Fund (funding for 2026-27) | |||
| Titchfield Community Association | Oasis Youth Centre | £5,000 | 5 April 2026 |
| Crofton Youth Project | Crofton Youth Project | £5,000 | 5 April 2026 |
| Y Services | Recharge Youth Project | £5,000 | 5 April 2026 |
