Local Plan Part 3: Welborne Plan
Evidence Base
1. Plan Versions
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| SD01 | Fareham Borough Local Plan Part 3: The Welborne Plan Submission Version | Jun 2014 | FBC | 
| SD02 | Schedule of Minor Changes to Fareham Borough Local Plan Part 3: The Welborne Plan Publication Version | Jun 2014 | FBC | 
| SD03 | Fareham Borough Local Plan Part 3: The Welborne Plan Publication Version | Feb 2014 | FBC | 
2. Duty to Co-operate, Representations and Compliance
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| SD04 | Duty to Co-operate Statement of Compliance  (505 KB) | Jun 2014 | FBC | 
| SD05 | Regulation 22 Consultation Statement  (4 MB) | Jun 2014 | FBC | 
| SD06 | Regulation 20 full representations on the Welborne Plan (redacted) | Jun 2014 | FBC | 
| SD07 | Statement on the submission of the Welborne Plan and supporting documents to the Secretary of State - Regulation 22  (143 KB) | Jun 2014 | FBC | 
| SD08 | Library of Submission Documents  (205 KB) | Jun 2014 | FBC | 
| SD09 | Additions and Deletions to Adopted Proposals Map  (596 KB) | Jun 2014 | FBC | 
| SD10 | Document Library  (320 KB) | Oct 2014 | FBC | 
| SD11 | Fareham Local Plan Self-Assessment Checklist for Conformity with the National Planning Policy Framework  (508 KB) | Sept 2014 | FBC | 
3. National Documents
4. Local Documents
5. County Documents
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| HCC01 | A Guide to Development Related Travel Plans  (680 KB) | Jan 2009 | HCC | 
| HCC02 | Housing Provision for Older People in Hampshire: Older Persons Housing Study  (462 KB) | Nov 2009 | HCC | 
| HCC03 | School Places: Framework and Analysis 2012-2016  (362 KB) | Nov 2012 | HCC | 
| HCC04 | Hampshire County Council Infrastructure Statement - Version 1  (1 MB) | Dec 2012 | HCC | 
| HCC05 | Fareham and Gosport Strategic Transport Infrastructure Plan  (957 KB) | Oct 2013 | HCC | 
| HCC06 | Hampshire Minerals and Waste Plan  (181 MB) | Oct 2013 | HCC | 
| HCC07 | Developers' Contributions Towards Children's Services Facilities  (213 KB) | Dec 2013 | HCC | 
6. Fareham Borough Documents
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| FBC01 | Your Fareham Your Future: A Sustainable Community Strategy for Fareham 2010-2020  (18 MB) | Oct 2009 | Network Fareham | 
| FBC02 | Fareham Residential Car & Cycle Parking Standards SPD  (732 KB) | Nov 2009 | FBC | 
| FBC03 | Fareham Housing Strategy 2010-2015  (262 KB) | Apr 2010 | FBC | 
| FBC04 | Private Sector House Condition Survey 2009 (Final Report)  (823 KB) | Apr 2010 | FBC & CPC | 
| FBC05 | Allotment Strategy for Fareham  (259 KB) | Nov 2010 | FBC | 
| FBC06 | Fareham Borough Statement of Community Involvement  (820 KB) | Jan 2011 | FBC | 
| FBC07 | Fareham Local Development Scheme Revised February 2014  (580 KB) | Mar 2012 | FBC | 
| FBC08 | Fareham Community Infrastructure Levy: Charging Schedule  (2 MB) | May 2013 | FBC | 
| FBC14 | Fareham Local Development Scheme Revised September 2014  (490 KB) | Sep 2014 | FBC | 
| FBC15 | Equality Impact Assessment on Fareham Local Plan Part 3: The Welborne Plan  (222 KB) | Aug 2014 | FBC | 
| FBC16 | New Community North of Fareham Options Consultation  (19 MB) | Jul 2012 | FBC | 
7. Sustainability Appraisal
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| SA01 | Sustainability Appraisal Scoping Report  (6 MB) | Jul 2009 | Urban Edge | 
| SA02 | Sustainability Appraisal: Scoping Report (update)  (6 MB) | May 2012 | Urban Edge | 
| SA03 | Sustainability Appraisal: Options Assessment  (2 MB) | Apr 2013 | Urban Edge | 
| SA04 | Sustainability Appraisal: Sustainability Report on the Draft Welborne Plan  (5 MB) | Oct 2013 | Urban Edge | 
| SA05 | Sustainability Appraisal: Sustainability Report on the Publication Draft Welborne Plan  (5 MB) | Jan 2014 | Urban Edge | 
8. Habitats Regulations Assessment
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| HRA01 | Habitats Regulations Assessment for the North of Fareham Strategic Development Area - Screening Letter  (155 KB) | Jan 2009 | Urban Edge | 
| HRA02 | Habitats Regulations Assessment: Baseline Data Review Report  (3 MB) | May 2012 | Urban Edge | 
| HRA03 | Habitats Regulations Assessment: Screening Statement  (3 MB) | Apr 2013 | Urban Edge | 
| HRA04 | Habitats Regulations Assessment: Appropriate Assessment Report on the Publication Draft Welborne Plan  (8 MB) | Jan 2014 | Urban Edge | 
9. Evidence Base by Topic
Masterplanning
Employment
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| EV08 | Fareham Retail Study 2012 - NCNF Supplementary Retail Paper  (299 KB) | Dec 2012 | GVA | 
| EV09 | Final Paper on Employment and Workspace  (486 KB) | Apr 2013 | HJA | 
| EV46 | Welborne Employment Strategy  (4 MB) | Nov 2013 | Wessex Economics | 
Housing
| EV10 | Fareham Borough Housing Need Assessment Final Report  (411 KB) | Aug 2012 | DTZ | 
| EV11 | Housing Market Assessment: Summary Report  (4 MB) | Mar 2013 | DTZ & WE | 
| EV12 | Build Out Rates Study  (2 MB) | Nov 2013 | GVA | 
| EV60 | Private Sector Housing Condition Survey 2009  (823 KB) | Apr 2010 | FBC with CPC | 
Transport
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| EV13 | Smarter Choices and Parking Study: Parking Standards Study  (894 KB) | Jan 2012 | Campbell Reith | 
| EV14 | Smarter Choices Study  (1 MB) | Jan 2012 | Campbell Reith | 
| EV15 | Transport Strategy  (8 MB) | Mar 2013 | PB | 
| EV16 | Transport Modelling Summary: Final Report  (6 MB) | Apr 2013 | PB | 
| EV17 | Transport Strategy (Final)  (5 MB) | Jan 2014 | PB | 
| EV39 | Welborne SRTM Modelling Analysis (Runs 1-4)  (6 MB) | Nov 2012 | MVA/TfSH | 
| EV40 | Welborne SRTM Modelling Analysis (Run 6)  (10 MB) | Oct 2013 | MVA/TfSH | 
| EV41 | Welborne SRTM Modelling Analysis (Run 7)  (11 MB) | Oct 2013 | MVA/TfSH | 
| EV42 | Dec 2013 | MVA/TfSH | |
| EV43 | Dec 2013 | MVA/TfSH | |
| EV44 | Dec 2013 | MVA/TfSH | |
| EV45 | Nov 2013 | MVA/TfSH | |
| EV47 | Welborne M27 Junction 10 - Preferred Option Note  (459 KB) | Apr 2014 | HCC/FBC/HA | 
| EV48 | Welborne Plan Parking Strategy  (152 KB) | Jan 2014 | FBC | 
| EV50 | Welborne SRTM Modelling Analysis (Run 5)  (9 MB) | May 2013 | MVA/TfSH | 
| EV61 | South East Hampshire BRT Future Phases Study for Hampshire County Council  (1 MB) | May 2012 | Atkins | 
Green Infrastructure and Landscape
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| EV18 | Landscape Study  (4 MB) | Jul 2012 | LDA | 
| EV19 | Implementation Plan Final Report (Indoor and Outdoor Sports Facilities Assessment)  (627 KB) | Oct 2012 | KKP | 
| EV20 | Archaeological Review (Update)  (222 KB) | May 2013 | HCA | 
| EV21 | Green Infrastructure Strategy  (2 MB) | Feb 2014 | LDA | 
| EV51 | Green Infrastructure Strategy for the Borough of Fareham  (7 MB) | Sep 2014 | FBC | 
Energy, Water and Waste
| EV22 | Eco-Opportunities Study (Final Report)  (2 MB) | Aug 2012 | LDA & PB | 
| EV23 | District Energy Network: Outline Feasibility Study  (1 MB) | Oct 2013 | HCC | 
| EV24 | Potential New HWRC: Briefing Note  (213 KB) | Jan 2014 | HCC | 
| EV56 | Welborne Plan - Wastewater Treatment  (102 KB) | Sep 2014 | Environment Agency | 
| EV57 | Welborne Wastewater Infrastructure: Preliminary Infrastructure Assessment  (244 KB) | Aug 2014 | Albion Water | 
| EV58 | Provision of Wastewater Services - Statement from Southern Water  (31 KB) | Sep 2014 | Southern Water | 
| EV59 | Welborne Wastewater Infrastructure: Initial Infrastructure Assessment  (1 MB) | Sep 2014 | Albion Water | 
Infrastructure and Viability
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| EV25 | Infrastructure Funding Position Statement  (260 KB) | Apr 2011 | Almondtree Consulting | 
| EV26 | Major Infrastructure Funding Scoping Study: Fact File Update  (246 KB) | Feb 2012 | Almondtree Consulting | 
| EV27 | Infrastructure Delivery Plan Review 2013 Stage 1 Report  (7 MB) | Feb 2013 | AECOM | 
| EV28 | Outline Infrastructure Funding Strategy  (778 KB) | Mar 2013 | GVA | 
| EV29 | Infrastructure Delivery Plan 2014: Stage 2 Update Report  (969 KB) | Jan 2014 | AECOM | 
| EV30 | Stage 2 Viability Testing - GVA Approach, Assumptions & Results (Executive Summary)  (203 KB) | Jan 2014 | GVA | 
| EV52 | Welborne Infrastructure Funding Strategy  (713 KB) | July 2014 | GVA | 
| EV53 | Welborne Infrastructure Funding Strategy: Position Statement Update  (206 KB) | July 2014 | FBC | 
| EV54 | Welborne Infrastructure Funding Strategy (IFS) and Position Statement Update  (146 KB) | Sep 2014 | FBC | 
| EV55 | Site Promoter Representations on Welborne Infrastructure Funding Strategy  (138 KB) | Sep 2014 | FBC | 
10. Local Plan Documents
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| EV31 | Fareham Borough Local Plan Part 1: Core Strategy  (3 MB) | Aug 2011 | FBC | 
| EV32 | Fareham Borough Core Strategy Inspector's Report  (261 KB) | Jul 2011 | PINS | 
| EV33 | Fareham Borough Local Plan Part 3: Welborne Plan (Draft)  (7 MB) | Apr 2013 | FBC | 
| EV34 | Fareham Local Plan Part 2: Development Sites & Policies DPD (Publication)  (33 MB) | Feb 2014 | FBC | 
| EV35 | Fareham Local Plan Part 2: Development Sites & Policies DPD (Submission)  (33 MB) | Jun 2014 | FBC | 
| EV36 | Welborne Planning Obligations and Affordable Housing Supplementary Planning Document  (670 KB) | May 2014 | FBC | 
| EV37 | Community Infrastructure Levy: 'First Review' Consultation on the Preliminary Draft Charging Schedule  (5 MB) | May 2014 | FBC | 
| EV49 | Welborne Design Guidance SPD  (26 MB) | Jun 2014 | FBC / LDA | 
| EV62 | Residential Car and Cycle Parking SPD  (732 KB) | Nov 2009 | FBC | 
11. Political Meetings and Decisions
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| FBC09 | Council Meeting Summons  (93 KB) | 4 Aug 2011 | FBC | 
| FBC10 | Minutes of Executive  (182 KB) | 15 Aug 2013 | FBC | 
| FBC11 | 10 Feb 2014 | FBC | |
| FBC12 | 13 Feb 2014 | FBC | |
| FBC13 | Schedule of Changes to Publication Draft Welborne Plan and Sustainability Appraisal Report Agreed under Delegated Authority  (309 KB) | 25 Feb 2014 | FBC | 
12. Monitoring of the Core Strategy
| ID# | Document Name | Publication Date | Author | 
|---|---|---|---|
| AM1 | Fareham Borough Annual Monitoring Report 2009-2010  (1 MB) | Dec 2010 | FBC | 
| AM2 | Fareham Borough Annual Monitoring Report 2010-2011  (1 MB) | Dec 2011 | FBC | 
| AM3 | Fareham Borough Annual Monitoring Report 2011-2012    | Dec 2012 | FBC | 
| AM4 | Feb 2014 | FBC | 

