Hampshire County Council Election 2013
This page contains details of the election results for the Hampshire County Council Election held on 2 May 2013.
There are six electoral divisions and seven vacant seats:
Full details of the election totals can be found at the bottom of the page.
| Name of Candidate | Party | No. of Votes |
|---|---|---|
| FORREST Jim | Liberal Democrat | 697 |
| KNIGHT Tim | Conservative | 1,764 |
| RICKETTS Leslie Charles | Labour | 188 |
| WOOD Christopher | UKIP | 2,691 Elected |
Vacant seats: 1
Electorate: 11,760
Ballot Papers Issued: 5,348
Turnout: 45.48%
| Name of Candidate | Party | No. of Votes |
|---|---|---|
| CARR James Wilson | Labour | 804 |
| HARRISON David Barton | Green Party | 415 |
| HARRISON Dilys Carol Anne | Green Party | 470 |
| INGRAM Bob | UKIP | 2,517 |
| LATHAM Peter Kenneth | Conservative | 2,802 Elected |
| NORRIS David John | Liberal Democrat | 1,933 |
| RINGROW George William | Conservative | 2,686 Elected |
| RYAN Richard Edward | Labour | 737 |
| WHITTINGHAM David Michael | UKIP | 2,207 |
| WHITTLE Paul William | Liberal Democrat | 2,028 |
Vacant seats: 2
Electorate: 28,237
Ballot Papers Issued: 8,692
Turnout: 30.78%
| Name of Candidate | Party | No. of Votes |
|---|---|---|
| ELLIS Raymond John | Conservative | 1,145 |
| PRICE Roger Hugh | Liberal Democrat | 2,410 Elected |
| ROSE Stuart | Labour | 430 |
| VIVIAN John | Green Party | 325 |
Vacant seats: 1
Electorate: 14,595
Ballot Papers Issued: 4,326
Turnout: 29.64%
| Name of Candidate | Party | No. of Votes |
|---|---|---|
| CARR Angela | Labour | 434 |
| HOLLIDAY-BISHOP Mary Sylvia | Liberal Democrat | 393 |
| WOODWARD Seán Derek Terence | Conservative | 1,957 Elected |
Vacant seats: 1
Electorate: 11,680
Ballot Papers Issued: 2,841
Turnout: 24.32%
| Name of Candidate | Party | No. of Votes |
|---|---|---|
| ENGLEFIELD Jack | Independent | 917 |
| HARDIE Sue | Liberal Democrat | 255 |
| HOCKLEY Geoffrey Michael | Conservative | 1,602 Elected |
| PRIOR Michael Alan | Labour | 347 |
Vacant seats: 1
Electorate: 11,763
Ballot Papers Issued: 3,160
Turnout: 26.86%
| Name of Candidate | Party | No. of Votes |
|---|---|---|
| EVANS Keith David | Conservative | 2,041 Elected |
| GRINDEY Miles | Green Party | 216 |
| LEWIS Craig | Liberal Democrat | 161 |
| MOONEY Andrew Peter | Labour | 250 |
| NIGHTINGALE David Stuart | UKIP | 731 |
Vacant seats: 1
Electorate: 11,228
Ballot Papers Issued: 3,407
Turnout: 30.34%
Totals for Election
| Ballot Papers Issued | 27,776 |
| Electorate | 89,263 |
| Turnout | 31.12% |
| Votes Cast | 27,624 |
| Votes Rejected | 152 |
